←Back to overview
Local trades · Hexton
Trades in and around Hexton
600 registered builders, electricians, plumbers and other trades in SG5, with those based in Hexton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hexton.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hexton
0
Trade types
16
Postcode district
SG5
All 600Builders 277Electricians 45Plumbing & heating 42Roofers 11Joiners & carpenters 14Plasterers 18Painters & decorators 7Flooring & tiling 11Glaziers 6Groundworks & demolition 6Gardeners & landscapers 17Cleaners 36Garages & mechanics 40Removals 5Appliance repair 3Hair & beauty 62
Elsewhere in SG5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Acca Fg Ltd | Hair & beauty | SG5 1DJ | 2025 |
| Acca House Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Alley Barber Grooming Ltd | Hair & beauty | LU2 7UY | 2021 |
| Alta Hairdressing Ltd | Hair & beauty | SG5 1AT | 2025 |
| Amber Skin Clinic & Spa Ltd | Hair & beauty | LU2 7EH | 2025 |
| Anne Marie Hair Studio Ltd | Hair & beauty | SG5 1PN | 2020 |
| Ashcroft Barbers Ltd | Hair & beauty | LU2 9AE | 2024 |
| Aura Skin Collective Ltd | Hair & beauty | SG5 4BA | 2025 |
| Aw Bicester Ltd | Hair & beauty | SG5 1PN | 2021 |
| Barber Pro Ltd | Hair & beauty | SG5 1LA | 2025 |
| Beauty At No.10 Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Beauty Q Ltd | Hair & beauty | LU2 7GQ | 2018 |
| Bebe M T Ltd | Hair & beauty | SG5 1PN | 2024 |
| Blendz Ltd | Hair & beauty | LU2 2QT | 2016 |
| Blushaestheticsx Ltd | Hair & beauty | LU2 0LX | 2025 |
| Bodytoxing Medi Spa Ltd | Hair & beauty | LU2 0EZ | 2021 |
| Boozie Barbers Ltd | Hair & beauty | LU2 7HT | 2023 |
| Britannia Beauty Bar Ltd | Hair & beauty | LU2 7TE | 2022 |
| Brooke Bohan Ltd | Hair & beauty | SG5 1PN | 2024 |
| Bubble Lounge Spa Ltd | Hair & beauty | SG5 1AE | 2026 |
| Canary Nails Spa Ltd | Hair & beauty | LU2 0FT | 2025 |
| Ccmm Ltd | Hair & beauty | LU2 8SN | 2026 |
| Chop It Like It’S Hot Ltd | Hair & beauty | SG5 1NQ | 2022 |
| Cm Hairs 'N' Essentials Ltd | Hair & beauty | LU2 7SA | 2025 |
| Coffee & Pink Ltd | Hair & beauty | SG5 4LD | 2004 |
| D & T Hair Ltd | Hair & beauty | LU2 7XH | 2021 |
| Daughter 3 Ltd | Hair & beauty | SG5 1PN | 2024 |
| Dermamed Wellbeing Clinic Ltd | Hair & beauty | LU2 7BP | 2024 |
| Doggy Stylz Dog Grooming Ltd | Hair & beauty | LU2 9RE | 2022 |
| Dolls & Dudes Hair & Beauty Ltd | Hair & beauty | LU2 7XH | 2016 |
| Ekoo Barbers Ltd | Hair & beauty | SG5 1DB | 2025 |
| El Haven Ltd | Hair & beauty | LU2 9RZ | 2025 |
| Enhanced Brows & Beauty Bedfordshire Ltd | Hair & beauty | LU2 8ER | 2017 |
| Enhanced By Madi Ltd | Hair & beauty | SG5 4JP | 2024 |
| Essex Smiles For You Ltd | Hair & beauty | LU2 0DJ | 2020 |
| Exceptional Hair Pro Ltd | Hair & beauty | LU2 7ED | 2021 |
| Fade Away Barbers Ltd | Hair & beauty | SG5 1DN | 2020 |
| Fairgrove Skin Clinic Ltd | Hair & beauty | SG5 4EY | 2015 |
| Fashion Nails Hitchin Ltd | Hair & beauty | SG5 1DN | 2022 |
| Francos 77 Ltd | Hair & beauty | SG5 1LL | 2005 |
| G Tamburello Barbers Ltd | Hair & beauty | SG5 1DJ | 2023 |
| G&C Fratelli Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Goodfellas Barbershop (St Albans) Ltd | Hair & beauty | LU2 8DL | 2018 |
| Goodfellas Grooming Hitchin Ltd | Hair & beauty | SG5 1JQ | 2025 |
| Graziano Hair Ltd | Hair & beauty | SG5 1DJ | 2024 |
| H M Brow & Skin Studio Ltd | Hair & beauty | SG5 3PF | 2026 |
| H&Bb Ltd | Hair & beauty | SG5 1ED | 2024 |
| Hair By Phillip Ltd | Hair & beauty | SG5 4LD | 2007 |
| Hatters Barbers Ltd | Hair & beauty | LU2 7UW | 2025 |
| Hebe Skin Ltd | Hair & beauty | LU2 8DL | 2016 |
| Her Enhanced Ltd | Hair & beauty | LU2 9ED | 2026 |
| Hightown Tone Ltd | Hair & beauty | LU2 0BW | 2025 |
| Hj Nails Ltd | Hair & beauty | SG5 1BT | 2025 |
| Ilashesco Ltd | Hair & beauty | LU2 7JQ | 2022 |
| Immobiliare Trading Ltd | Hair & beauty | SG5 1DJ | 2019 |
| Infusion Wellbeing Ltd | Hair & beauty | SG5 3PF | 2022 |
| Islajack Ltd | Hair & beauty | SG5 1PN | 2024 |
| Jae Artistry Ltd | Hair & beauty | LU2 0DG | 2024 |
| Jojo Glow London Ltd | Hair & beauty | SG5 1QJ | 2022 |
| Kaaya Ltd | Hair & beauty | LU2 0NT | 2023 |
| Kaija Wellness and Beauty Therapy Ltd | Hair & beauty | LU2 0NT | 2019 |
| Kd. Permanent Makeup Artist Ltd | Hair & beauty | LU2 0GD | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.